10-day AI precipitation forecast @ 0.25Β° resolution. Open source (Apache 2.0, 6,700β ). Outputs: rainfall_mm, temp_k, wind_ms, humidity_pct per 6h timestep.
INSTALLED at /root/weathernext/
SoilGrids 250m data β Bangkok clay saturation curve. Inputs: WeatherNext rainfall + soil type + drainage class. Outputs: saturation_pct per zone.
INSTALLED CHIRPS + SoilGrids in catalog
XGBoost trained on 10K synthetic + 403 DMR records. Features: deformation_mm_yr, rainfall_24h, soil_moisture, road_age, traffic_load, historical_collapses.
READY /root/sinkalert-ml/ (retrain pending)
| Field | Value |
|---|---|
| Records | 403 geological investigations |
| Region | Southern Thailand (Satun area) |
| Coordinates | lat/lon pairs for all 403 points |
| Survey date | Multiple years |
| Source | /root/sinkalert/data/dmr_investigations.csv |
| Field | Value |
|---|---|
| Zones | 2,001 hazard polygons |
| Coverage | Nationwide (all 77 provinces) |
| Survey year | 2005 |
| Hazard levels | High / Medium / Low |
| Source | /root/sinkalert/data/dmr_hazard_zones.geojson |
| Field | Value |
|---|---|
| Location | Nonthaburi canal road, Bangkok metro |
| Date | June 2026 |
| Evidence | Photos + timeline |
| Cause | Heavy rainfall β canal bank collapse |
| Source | /root/sinkalert/data/incidents/nonthaburi/ |
| Field | Value |
|---|---|
| File | bangkok_subsidence_feature.tif |
| Coverage | Bangkok metropolitan area |
| Resolution | Pixel-level deformation |
| Range | 0-12 mm/year subsidence |
| Source | Satellite InSAR (Copernicus Sentinel-1) |
| Date | Rainfall (24h) | Soil Saturation | Ground Deformation | Outcome |
|---|---|---|---|---|
| Jun 14 | 12mm | 58% | 3.1mm/yr | Normal β no alerts |
| Jun 15 | 45mm | 72% | 3.1mm/yr | Soil saturation rising |
| Jun 16 | 92mm | 94% | 3.1mm/yr | β οΈ CANAL BANK COLLAPSE |
Pattern: 3 days of rain β soil saturation exceeds 90% β collapse. WeatherNext would have predicted 92mm rain 48h ahead β alert triggered Jun 14.