If SinkAlert had been running before each collapse — would it have triggered an alert?
Model: Score = 0.35 × Rainfall + 0.35 × Subsidence + 0.25 × Construction
| Incident | Date | Rain (mm) | Sub (mm/yr) | Constr | Score | Alert | Risk Bar |
|---|---|---|---|---|---|---|---|
| Kesa Komol | Oct 2024 | 70 | 8 | ✅ | 0.80 | CRITICAL | |
| Lat Phrao 45 | Sep 2023 | 65 | 16 | — | 0.70 | CRITICAL | |
| Bang Kapi | Jun 2023 | 60 | 12 | ✅ | 0.65 | HIGH | |
| Din Daeng | Jan 2023 | 8 | 18 | ✅ | 0.65 | HIGH | |
| Phaya Thai | Oct 2022 | 55 | 10 | ✅ | 0.65 | HIGH | |
| Ramkhamhaeng | Jul 2023 | 55 | 20 | — | 0.55 | HIGH | |
| Rama 4 Bridge | Apr 2024 | 25 | 12 | ✅ | 0.50 | HIGH | |
| Sukhumvit 64 ⚰️ | Nov 2024 | 55 | 10 | — | 0.40 | MEDIUM | |
| Charoen Krung | Dec 2022 | 8 | 4 | — | 0.10 | LOW |
Distribution of SinkAlert scores across all 9 verified collapses vs 6 non-collapse Bangkok zones
Every hour without SinkAlert is an hour closer to the next collapse. 5 days' warning changes everything.
SinkAlert Backtest · Model v1.0 · Data: DMR, TMD, BMA, NASA Sentinel-1 · Run: July 2026