New Contabo (185.218.125.121) ยท 6-core ยท 11.7 GB RAM ยท 193 GB SSD ยท 34 AI services across 2 servers
| Category | Service | PM2 ID | Memory | Purpose |
|---|---|---|---|---|
| Hermes | hermes-babigon | #39 | 108 MB | Kanban worker โ baseline memory |
| Hermes | hermes-ginnie | #40 | 108 MB | Kanban worker โ TDAI memory ๐ |
| Hermes | hermes-bridge | #23 | 5 MB | Hermes โ SinkAlert connector |
| Hermes | hermes-main | โ | 887 MB | Main Discord gateway (you) |
| Hermes | memory-gateway | #11 | 36 MB | TDAI 4-tier memory pipeline (L0-L3) |
| JARVIS | leadership-ai | #33 | 613 MB | JARVIS โ CEO/CFO/COO/CMO + Meeting Room |
| JARVIS | brain-server | #0 | 11 MB | Second Brain knowledge engine |
| JARVIS | hub-server | #3 | 15 MB | Agent routing hub |
| SinkAlert | sinkalert-api | #19 | 173 MB | Main sinkhole detection API |
| SinkAlert | cityalert-api | #20 | 162 MB | City-level alert system |
| SinkAlert | sinkalert-line-webhook | #14 | 7 MB | LINE bot endpoint |
| SinkAlert | sinkalert-webhook | #21 | 5 MB | Webhook receiver |
| SinkAlert | sinkalert-mhews | #22 | 19 MB | Multi-hazard early warning |
| SinkAlert | sinkalert-admin-api | #12 | 7 MB | Admin panel |
| SinkAlert | sinkalert-aws-bridge | #9 | 6 MB | Cloud connector |
| Bots | soo-bot | #31 | 75 MB | Leadership Decision Navigator |
| Bots | monaco-openclaw | #2 | 274 MB | Web IDE coding agent |
| Bots | ai-coach | #8 | 8 MB | Career coaching assistant |
| Bots | ai-doc-qa | #7 | 8 MB | Document Q&A with RAG |
| Courses | cfoth-ai | #5 | 37 MB | sasin.cfoth.ai course hub |
| Data | opend-relay | #29 | 22 MB | Open data relay |
| Data | thai-relay | #17 | 20 MB | Thai data relay |
| Data | tor-api | #15 | 7 MB | TOR integration API |
| Data | tor-pipeline | #16 | 21 MB | TOR data pipeline |
| Data | lgiap-api | #1 | 29 MB | LINE group archive |
| Data | lgiap-worker | #10 | 7 MB | LINE message analyzer |
| Data | citizen-api | #13 | 13 MB | Public citizen API |
| Infra | kanban-board | #4 | 16 MB | Multi-agent task board |
| Infra | cloudflared | #18 | 24 MB | Cloudflare tunnel |
| Infra | yolo-cv-demos | #6 | 7 MB | Computer vision demos |
| Service | Method | Purpose | Access |
|---|---|---|---|
| n8n | n8n + PostgreSQL | Workflow automation | n8n.cfoth.ai |
| Research | local-deep-research | AI deep research agent | Docker internal |
| Observe | langfuse-web + minio | LLM observability & tracing | Docker internal |
| Search | searxng | Private search engine | Docker internal |
| Tutor | deeptutor | AI tutoring (ports 3782, 8001) | Docker internal |
ssh -i /root/.ssh/hermes_key root@13.140.145.203
pm2 restart allpm2 restart namepm2 logs namepm2 savenginx -s reloadssh -i ~/.ssh/hermes_key root@13.140.145.203